Organic Cotton Hoodie - Size Guide
The following sizes are in inches.
SIZE(inches) | Chest | Body Length |
---|---|---|
XS | 18 ⅞ | 26 ⅜ |
S | 20 ½ | 26 ¾ |
M | 22 | 27 ⅛ |
L | 23 ⅝ | 28 ⅜ |
XL | 25 ⅝ | 29 ⅛ |
2XL | 28 | 30 ¼ |
3XL | 30 ¼ | 31 ½ |
4XL | 32 ⅝ | 32 ⅝ |
5XL | 35 | 33 ⅞ |
The following sizes are in centimeters.
SIZE(cm) | Chest | Body Length |
---|---|---|
XS | 48 | 67 |
S | 52 | 68 |
M | 56 | 69 |
L | 60 | 72 |
XL | 65 | 74 |
2XL | 71 | 77 |
3XL | 77 | 80 |
4XL | 83 | 83 |
5XL | 89 | 86 |
For a proper fit we recommend to take your own measurements.