Size Guide · Find Your Fit
Every chart below is the official Printful size chart for that garment, shown in inches and centimetres. Tops and hoodies are garment measurements taken flat. Swimwear, activewear, leggings and all-over print pieces use body measurements, marked under each chart.
How to measure
- Chest width: lay the garment flat and measure straight across, from armpit to armpit.
- Body length: measure from the highest point of the shoulder, next to the collar, down to the bottom hem.
- Chest, waist, hips, underbust (body measurements): measure your body, keeping the tape horizontal, then pick the size that matches.
- To compare, measure a top you already own and that fits you well, laid flat in the same way.
Every product page also has its own size table for that exact item, using the same figures as this guide.
Jump to: Men's Premium Cotton T-Shirt · Men's Fitted T-Shirt · Unisex Denim T-Shirt · Oversized Heavyweight T-Shirt · Classic Cotton Hoodie · Organic Cotton Hoodie · Unisex Premium Sweatshirt · Classic Fit Knitted Crew Neck Sweater · All-Over Print Recycled Hoodie · All-Over Print Recycled Zip Hoodie · All-Over Print Button Shirt · Men's Rash Guard · Women's Tank Top · Long Sleeve Crop Top · Padded Sports Bra · Longline Sports Bra · High-Waisted Bikini · String Bikini · Leggings with Pockets · Yoga Shorts · Athletic Long Shorts · Wide-Leg Joggers · Vintage Cap
Men's Premium Cotton T-Shirt
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) | Sleeve length (in) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| XS | 17⅜ | 44 | 27½ | 70 | 7⅛ | 18 |
| S | 18⅞ | 48 | 28 | 71 | 7¼ | 18.5 |
| M | 20½ | 52 | 28⅜ | 72 | 7½ | 19 |
| L | 22 | 56 | 29⅛ | 74 | 7⅝ | 19.5 |
| XL | 24⅜ | 62 | 29⅞ | 76 | 8⅛ | 20.5 |
| 2XL | 26¾ | 68 | 31⅛ | 79 | 8½ | 21.5 |
| 3XL | 29⅛ | 74 | 32¼ | 82 | 8⅞ | 22.5 |
| 4XL | 31½ | 80 | 33½ | 85 | 9¼ | 23.5 |
| 5XL | 33⅞ | 86 | 34⅝ | 88 | 9⅝ | 24.5 |
Men's Fitted T-Shirt
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| XS | 17½ | 44.5 | 27 | 68.6 |
| S | 19 | 48.3 | 28 | 71.1 |
| M | 20½ | 52.1 | 29 | 73.7 |
| L | 22 | 55.9 | 30 | 76.2 |
| XL | 24 | 61 | 31 | 78.7 |
| 2XL | 26 | 66 | 32 | 81.3 |
| 3XL | 28 | 71.1 | 33 | 83.8 |
Unisex Denim T-Shirt
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| S | 18⅛ | 46 | 27 | 68.5 |
| M | 18⅞ | 48 | 27⅜ | 69.5 |
| L | 20½ | 52 | 27½ | 70 |
| XL | 22⅝ | 57.5 | 28¾ | 73 |
| 2XL | 24¼ | 61.5 | 29½ | 75 |
Oversized Heavyweight T-Shirt
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| S | 20½ | 52 | 29 | 73.7 |
| M | 21 | 53.3 | 30 | 76.2 |
| L | 21½ | 54.6 | 31 | 78.7 |
| XL | 22 | 55.9 | 32 | 81.3 |
| 2XL | 22½ | 57.2 | 33 | 83.8 |
| 3XL | 23 | 58.4 | 34 | 86.4 |
| 4XL | 23½ | 59.7 | 35 | 89 |
Classic Cotton Hoodie
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| XS | 19 | 48.3 | 26 | 66 |
| S | 20 | 50.8 | 27 | 68.6 |
| M | 21 | 53.3 | 28 | 71.1 |
| L | 23 | 58.4 | 29 | 73.7 |
| XL | 25 | 63.5 | 30 | 76.2 |
| 2XL | 26½ | 67.3 | 31 | 78.7 |
| 3XL | 28 | 71.1 | 32 | 81.3 |
| 4XL | 30 | 76.2 | 33 | 83.8 |
Organic Cotton Hoodie
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| XS | 18⅞ | 48 | 26⅜ | 67 |
| S | 20½ | 52 | 26¾ | 68 |
| M | 22 | 56 | 27⅛ | 69 |
| L | 23⅝ | 60 | 28⅜ | 72 |
| XL | 25⅝ | 65 | 29⅛ | 74 |
| 2XL | 28 | 71 | 30¼ | 77 |
| 3XL | 30¼ | 77 | 31½ | 80 |
| 4XL | 32⅝ | 83 | 32⅝ | 83 |
| 5XL | 35 | 89 | 33⅞ | 86 |
Unisex Premium Sweatshirt
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) | Sleeve length (in) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 50.8 | 27 | 68.6 | 23½ | 59.7 |
| M | 21 | 53.3 | 28 | 71.1 | 24 | 61 |
| L | 23 | 58.4 | 29 | 73.7 | 24 | 61 |
| XL | 25 | 63.5 | 30 | 76.2 | 24 | 61 |
| 2XL | 26½ | 67.3 | 31 | 78.7 | 24 | 61 |
| 3XL | 28 | 71.1 | 32 | 81.3 | 24 | 61 |
Classic Fit Knitted Crew Neck Sweater
Garment measurements, taken flat.
| Size | Chest width (in) | Chest width (cm) | Body length (in) | Body length (cm) | Sleeve length (in) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| 3XS | 16¼ | 41.3 | 22½ | 57.1 | 21⅜ | 54.3 |
| 2XS | 17⅜ | 44.1 | 23⅝ | 60 | 22½ | 57.2 |
| XS | 18½ | 47 | 24¾ | 62.9 | 23⅝ | 60 |
| S | 19½ | 49.5 | 25¾ | 65.4 | 24¾ | 62.9 |
| M | 20½ | 52.1 | 26¾ | 68 | 25⅝ | 65.1 |
| L | 22 | 55.9 | 27¾ | 70.5 | 26 | 66 |
| XL | 23⅝ | 60 | 28¾ | 73 | 26⅜ | 67 |
| 2XL | 25¼ | 64.1 | 29¾ | 75.6 | 26¾ | 68 |
| 3XL | 26¾ | 68 | 30⅛ | 76.5 | 27 | 68.6 |
All-Over Print Recycled Hoodie
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2XS | 34⅝ | 88 | 28⅜ | 72 | 35⅜ | 90 |
| XS | 36¼ | 92 | 29⅞ | 76 | 37 | 94 |
| S | 37¾ | 96 | 31½ | 80 | 38⅝ | 98 |
| M | 39⅜ | 100 | 33⅛ | 84 | 40⅛ | 102 |
| L | 42½ | 108 | 36¼ | 92 | 43¼ | 110 |
| XL | 45⅝ | 116 | 39⅜ | 100 | 46½ | 118 |
| 2XL | 48⅞ | 124 | 42½ | 108 | 49⅝ | 126 |
| 3XL | 52 | 132 | 45⅝ | 116 | 52¾ | 134 |
| 4XL | 55⅛ | 140 | 48⅞ | 124 | 55⅞ | 142 |
| 5XL | 58¼ | 148 | 52 | 132 | 59 | 150 |
| 6XL | 61⅜ | 156 | 55⅛ | 140 | 62¼ | 158 |
All-Over Print Recycled Zip Hoodie
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2XS | 34⅝ | 88 | 28⅜ | 72 | 35⅜ | 90 |
| XS | 36¼ | 92 | 29⅞ | 76 | 37 | 94 |
| S | 37¾ | 96 | 31½ | 80 | 38⅝ | 98 |
| M | 39⅜ | 100 | 33⅛ | 84 | 40⅛ | 102 |
| L | 42½ | 108 | 36¼ | 92 | 43¼ | 110 |
| XL | 45⅝ | 116 | 39⅜ | 100 | 46½ | 118 |
| 2XL | 48⅞ | 124 | 42½ | 108 | 49⅝ | 126 |
| 3XL | 52 | 132 | 45⅝ | 116 | 52¾ | 134 |
| 4XL | 55⅛ | 140 | 48⅞ | 124 | 55⅞ | 142 |
| 5XL | 58¼ | 148 | 52 | 132 | 59 | 150 |
| 6XL | 61⅜ | 156 | 55⅛ | 140 | 62¼ | 158 |
All-Over Print Button Shirt
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2XS | 34⅝ | 87.9 | 28¼ | 71.9 | 35⅜ | 89.9 |
| XS | 36¼ | 92 | 29⅞ | 76 | 37 | 94 |
| S | 37¾ | 96 | 31½ | 80 | 38⅝ | 98 |
| M | 39⅜ | 100.1 | 33⅛ | 84.1 | 40¼ | 102.1 |
| L | 42½ | 108 | 36¼ | 92 | 43¼ | 110 |
| XL | 45¾ | 116.1 | 39⅜ | 100.1 | 46½ | 118.1 |
| 2XL | 48¾ | 124 | 42½ | 108 | 49⅝ | 126 |
| 3XL | 52 | 132.1 | 45¾ | 116.1 | 52¾ | 134.1 |
| 4XL | 55⅛ | 140 | 48¾ | 124 | 55⅞ | 142 |
| 5XL | 58¼ | 148.1 | 52 | 132.1 | 59⅛ | 150.1 |
| 6XL | 61⅜ | 156 | 55⅛ | 140 | 62¼ | 158 |
Men's Rash Guard
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 36¼ | 92 | 29⅞ | 76 | 37 | 94 |
| S | 37¾ | 96 | 31½ | 80 | 38⅝ | 98 |
| M | 39⅜ | 100 | 33⅛ | 84 | 40⅛ | 102 |
| L | 42½ | 108 | 36¼ | 92 | 43¼ | 110 |
| XL | 45⅝ | 116 | 39⅜ | 100 | 46½ | 118 |
| 2XL | 48⅞ | 124 | 42½ | 108 | 49⅝ | 126 |
| 3XL | 52 | 132 | 45⅝ | 116 | 52¾ | 134 |
Women's Tank Top
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 33⅛ | 84 | 25¼ | 64 | 35⅜ | 90 |
| S | 34⅝ | 88 | 26¾ | 68 | 37 | 94 |
| M | 36¼ | 92 | 28⅜ | 72 | 38⅝ | 98 |
| L | 39⅜ | 100 | 31½ | 80 | 41¾ | 106 |
| XL | 42½ | 108 | 34⅝ | 88 | 44⅞ | 114 |
Long Sleeve Crop Top
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 31½ | 80 | 23⅝ | 60 |
| XS | 33⅛ | 84 | 25¼ | 64 |
| S | 34⅝ | 88 | 26¾ | 68 |
| M | 36¼ | 92 | 28⅜ | 72 |
| L | 39⅜ | 100 | 31½ | 80 |
| XL | 42½ | 108 | 34⅝ | 88 |
| 2XL | 45⅝ | 116 | 37¾ | 96 |
| 3XL | 48⅞ | 124 | 41 | 104 |
| 4XL | 52 | 132 | 44⅛ | 112 |
| 5XL | 55⅛ | 140 | 47¼ | 120 |
| 6XL | 58¼ | 148 | 50⅜ | 128 |
Padded Sports Bra
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Underbust (in) | Underbust (cm) |
|---|---|---|---|---|
| XS | 33⅛ | 84 | 27½ | 70 |
| S | 34⅝ | 88 | 29⅛ | 74 |
| M | 36¼ | 92 | 30¾ | 78 |
| L | 39⅜ | 100 | 33½ | 85 |
| XL | 42½ | 108 | 36¼ | 92 |
| 2XL | 45⅝ | 116 | 39 | 99 |
Longline Sports Bra
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Underbust (in) | Underbust (cm) |
|---|---|---|---|---|
| XS | 33⅛ | 84 | 27½ | 70 |
| S | 34⅝ | 88 | 29⅛ | 74 |
| M | 36¼ | 92 | 30¾ | 78 |
| L | 39⅜ | 100 | 33½ | 85 |
| XL | 42½ | 108 | 36¼ | 92 |
| 2XL | 45⅝ | 116 | 39 | 99 |
| 3XL | 48⅞ | 124 | 41¾ | 106 |
High-Waisted Bikini
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 33⅛ | 84 | 25¼ | 64 | 35⅜ | 90 |
| S | 34⅝ | 88 | 26¾ | 68 | 37 | 94 |
| M | 36¼ | 92 | 28⅜ | 72 | 38⅝ | 98 |
| L | 39⅜ | 100 | 31½ | 80 | 41¾ | 106 |
| XL | 42½ | 108 | 34⅝ | 88 | 44⅞ | 114 |
| 2XL | 45⅝ | 116 | 37¾ | 96 | 48 | 122 |
| 3XL | 48⅞ | 124 | 41 | 104 | 51⅛ | 130 |
String Bikini
Body measurements – measure yourself and choose the size that matches.
| Size | Chest (in) | Chest (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| 2XS | 31½ | 80 | 33⅞ | 86 |
| XS | 33⅛ | 84 | 35⅜ | 90 |
| S | 34⅝ | 88 | 37 | 94 |
| M | 36¼ | 92 | 38⅝ | 98 |
| L | 39⅜ | 100 | 41¾ | 106 |
| XL | 42½ | 108 | 44⅞ | 114 |
| 2XL | 45⅝ | 116 | 48 | 122 |
| 3XL | 48⅞ | 124 | 51⅛ | 130 |
| 4XL | 52 | 132 | 54⅜ | 138 |
| 5XL | 55⅛ | 140 | 57½ | 146 |
| 6XL | 58¼ | 148 | 60⅝ | 154 |
Leggings with Pockets
Body measurements – measure yourself and choose the size that matches.
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| 2XS | 23⅝ | 60 | 33⅞ | 86 |
| XS | 25¼ | 64 | 35⅜ | 90 |
| S | 26¾ | 68 | 37 | 94 |
| M | 28⅜ | 72 | 38⅝ | 98 |
| L | 31½ | 80 | 41¾ | 106 |
| XL | 34⅝ | 88 | 44⅞ | 114 |
| 2XL | 37¾ | 96 | 48 | 122 |
| 3XL | 41 | 104 | 51⅛ | 130 |
| 4XL | 44⅛ | 112 | 54⅜ | 138 |
| 5XL | 47¼ | 120 | 57½ | 146 |
| 6XL | 50⅜ | 128 | 60⅝ | 154 |
Yoga Shorts
Body measurements – measure yourself and choose the size that matches.
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 25¼ | 64 | 35⅜ | 90 |
| S | 26¾ | 68 | 37 | 94 |
| M | 28⅜ | 72 | 38⅝ | 98 |
| L | 31½ | 80 | 41¾ | 106 |
| XL | 34⅝ | 88 | 44⅞ | 114 |
Athletic Long Shorts
Body measurements – measure yourself and choose the size that matches.
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| 2XS | 28⅜ | 72 | 35⅜ | 90 |
| XS | 29⅞ | 76 | 37 | 94 |
| S | 31½ | 80 | 38⅝ | 98 |
| M | 33⅛ | 84 | 40⅛ | 102 |
| L | 36¼ | 92 | 43¼ | 110 |
| XL | 39⅜ | 100 | 46½ | 118 |
| 2XL | 42½ | 108 | 49⅝ | 126 |
| 3XL | 45⅝ | 116 | 52¾ | 134 |
| 4XL | 48⅞ | 124 | 55⅞ | 142 |
| 5XL | 52 | 132 | 59 | 150 |
| 6XL | 55⅛ | 140 | 62¼ | 158 |
Wide-Leg Joggers
Body measurements – measure yourself and choose the size that matches.
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| 2XS | 28⅜ | 72 | 35⅜ | 90 |
| XS | 29⅞ | 76 | 37 | 94 |
| S | 31½ | 80 | 38⅝ | 98 |
| M | 33⅛ | 84 | 40⅛ | 102 |
| L | 36¼ | 92 | 43¼ | 110 |
| XL | 39⅜ | 100 | 46½ | 118 |
| 2XL | 42½ | 108 | 49⅝ | 126 |
| 3XL | 45⅝ | 116 | 52¾ | 134 |
| 4XL | 48⅞ | 124 | 55⅞ | 142 |
| 5XL | 52 | 132 | 59 | 150 |
| 6XL | 55⅛ | 140 | 62¼ | 158 |
Vintage Cap
Product measurements.
| Size | Head circumference (in) | Head circumference (cm) | Crown height (in) | Crown height (cm) | Visor length (in) | Visor length (cm) | Visor width (in) | Visor width (cm) |
|---|---|---|---|---|---|---|---|---|
| One size | 18½–23¼ | 47–59 | 4⅜ | 11 | 2⅞ | 7.2 | 7⅛ | 18 |
Between two sizes? Check the size table on the product page, or contact Action Dept 247 and we will help you choose.
